Sparky
 

Map of NPS Areas

  • Welcome
  • YELA
  • Events Calendar

Events Calendar

May,
2020
By Year
By Month
By Week
Today
Jump to month
Search
April
May 2020
June
Sun Mon Tue Wed Thu Fri Sat
26 27 28 29 30 1 Friday, 1 May 2020 2 Saturday, 2 May 2020
3 Sunday, 3 May 2020 4 Monday, 4 May 2020 5 Tuesday, 5 May 2020 6 Wednesday, 6 May 2020 7 Thursday, 7 May 2020 8 Friday, 8 May 2020 9 Saturday, 9 May 2020
10 Sunday, 10 May 2020 11 Monday, 11 May 2020 12 Tuesday, 12 May 2020 13 Wednesday, 13 May 2020 14 Thursday, 14 May 2020 15 Friday, 15 May 2020 16 Saturday, 16 May 2020
17 Sunday, 17 May 2020 18 Monday, 18 May 2020 19 Tuesday, 19 May 2020 20 Wednesday, 20 May 2020 21 Thursday, 21 May 2020 22 Friday, 22 May 2020 23 Saturday, 23 May 2020
24 Sunday, 24 May 2020 25 Monday, 25 May 2020 26 Tuesday, 26 May 2020 27 Wednesday, 27 May 2020 28 Thursday, 28 May 2020 29 Friday, 29 May 2020 30 Saturday, 30 May 2020
31 Sunday, 31 May 2020 1 2 3 4 5 6
DEFAULT
Shows
Meetings
All Categories ...
Show events from all categories


© 2018 The National Pony Society Area 28

All Rights Reserved

Website Services: Alan Davies 01545 590450

Area Secretary

Jane Bryant
Rogerlay
Carmarthen Road
Kidwelly
SA17 5AD

Tel: 01554 890454

Area Chairman

Mrs June Lewis-Hughes
Pentwyn Farm
Wernddu Road
Ammanford
Carmarthenshire SA18 2UW

Tel: 01269 592177